Best Control Pickleball Paddles

PaddleFirepower PriceShapeThicknessWeightSpinCertification
64 $149.99 Widebody 16 mm 8.19 oz 60/100
86 $199.99 Standard 16 mm 8 oz 72/100
80 $79.99 Standard 16 mm 7.95 oz 75/100
74 $200.00 Widebody 16 mm 8.23 oz 76/100
80 $145.00 Hybrid 16 mm 8.04 oz 20/100
73 $79.99 Standard 16 mm 8.11 oz 69/100
76 $195.00 Hybrid 16 mm 8.03 oz 79/100
69 $229.00 Standard 16 mm 7.75 oz 73/100
73 $195.00 Hybrid 16 mm 8.02 oz 83/100
51 $250.00 Widebody 20 mm 8.17 oz 4/100
Paddle PowerPopSpinSwing WeightTwist WeightBalance PointServePunch
50/100 56/100 2108 RPM 112.2 7.55 23.9 cm 55.75 MPH 36.13 MPH
83/100 93/100 2230 RPM 105.6 7.2 23.7 cm 59.23 MPH 38.72 MPH
77/100 74/100 2215.33 RPM 107.3 7.35 24 cm 58.61 MPH 37.39 MPH
70/100 73/100 2094.8 RPM 108.47 7.48 23.1 cm 57.8 MPH 37.35 MPH
78/100 84/100 2175 RPM 112.34 6.96 23.7 cm 58.7 MPH 38.1 MPH
68/100 74/100 2113.33 RPM 109.65 7.1 23.6 cm 57.63 MPH 37.37 MPH
74/100 75/100 2149.75 RPM 111.25 6.9 23.6 cm 58.22 MPH 37.43 MPH
63/100 65/100 2130.5 RPM 103.05 6.5 23.3 cm 57.08 MPH 36.78 MPH
68/100 67/100 2153.33 RPM 115.1 7 23.6 cm 57.6 MPH 36.9 MPH
40/100 40/100 1873.67 RPM 107 7.13 23.3 cm 50.3 MPH 32.9 MPH
Paddle LengthWidthThicknessHandle LengthGrip CircumferenceFace Area
15.88 in 8 in 16 mm 5.5 in 4.15 in 127.04 in²
15.88 in 8.13 in 16 mm 5.5 in 4.13 in 129.1 in²
15.75 in 8 in 16 mm 5.5 in 4.25 in 126 in²
15.83 in 8.07 in 16 mm 5.51 in 4.25 in 127.75 in²
16.13 in 7.75 in 16 mm 5.38 in 4.13 in 125.01 in²
16 in 7.63 in 16 mm 5.5 in 4.13 in 122.08 in²
16.2 in 7.8 in 16 mm 5.5 in 4.25 in 126.36 in²
15.75 in 7.88 in 16 mm 5.25 in 4.25 in 124.11 in²
16.2 in 7.8 in 16 mm 5.5 in 4.13 in 126.36 in²
— — 20 mm 4.5 in 4.25 in —
Paddle Core MaterialSurface MaterialGenerationFeel
Polypropylene Honeycomb Metallic Poly Carbon Fiber Weave Gen 2 Soft/Dense
Polypropylene + Foam Carbon Fiber & Fiberglass Gen 3 Neutral
EVA Foam Carbon Fiber Gen 3 Soft/Dense
Full-Foam (EPP with EVA border) Toray Carbon Fiber Gen 4 Soft/Dense
Polypropylene Honeycomb Carbon Fiber Gen 2 —
EPP Foam Carbon Fiber Gen 4 Soft/Dense
EVA Foam Carbon Fiber Gen 4 Soft/Dense
Polypropylene + Foam Enhanced T700 Carbon Fiber Gen 3 Soft/Hollow
EVA Foam PET + Toray Carbon Fiber Weave Gen 4 Soft/Dense
— Carbon Gen 1 Soft/Dense